ForReal Rankings
Here are the current standings at forrealornot.com:
That's 507 votes total.
Most of the voters on this are from an evangelical bible school or from this website, so take some of these with a grain of salt.
A couple surprises: Alton Brown seems to be much more known (and forreal) than most of these politicans.
Also, people seem to think Bobby Jindal is a LOT more for real than Sarah Palin. I have some concerns about that because people seem to be basing this on the abuse Sarah suffered from the drive by press. Bobby will not be immune to this. They could not care less that he is a Rhodes scholar.
BTW, as far as Bobby Jindal goes, he gave a great speech tonight. I liked his distinction between government-financed healthcare and government-run healthcare. The federal government is about to start deciding who lives and dies. Also his commentary on the success of Louisiana (as opposed to Illinois) against corruption and educational vouchers were great.
| Rank | Average | Votes | |
| 1 | Calvin Coolidge | 100 | 2 |
| 2 | William Shakespeare | 97.5 | 4 |
| 3 | Elisabeth Hasselbeck | 96.7 | 3 |
| 4 | Soren Kierkegaard | 96.7 | 6 |
| 5 | Tony Dungy | 96.7 | 3 |
| 6 | Billy Graham | 96.7 | 6 |
| 7 | Bobby Jindal | 96 | 5 |
| 8 | George Washington | 94.3 | 7 |
| 9 | Mister Rogers | 93.3 | 3 |
| 10 | Abraham Lincoln | 91.2 | 8 |
| 11 | Rachel Ray | 90 | 1 |
| 12 | Mother Theresa | 90 | 1 |
| 13 | John Roberts | 86.7 | 6 |
| 14 | Ronald Reagan | 86.7 | 15 |
| 15 | Alton Brown | 86.2 | 16 |
| 16 | Winston Churchill | 85 | 2 |
| 17 | Ann Coulter | 82.5 | 4 |
| 18 | Clarence Thomas | 81.4 | 7 |
| 19 | George H.W. Bush | 80 | 2 |
| 20 | Henry Clay | 80 | 4 |
| 21 | Bill O'Reilley | 80 | 4 |
| 22 | Dwight Eisenhower | 80 | 9 |
| 23 | Samuel Alito | 78.6 | 7 |
| 24 | Michael Moore | 77.5 | 4 |
| 25 | Evan Bayh | 77.5 | 4 |
| 26 | Ben Smith | 76.7 | 3 |
| 27 | Harry Truman | 75 | 4 |
| 28 | Theodore Roosevelt | 71.7 | 6 |
| 29 | Ed Schultz | 70 | 3 |
| 30 | Ben Stein | 70 | 2 |
| 31 | Giada De Laurentiis | 70 | 1 |
| 32 | George W. Bush | 70 | 3 |
| 33 | Jimmy Carter | 68.3 | 6 |
| 34 | Vladimir Lenin | 67.5 | 4 |
| 35 | Harry Kisinger | 66.7 | 6 |
| 36 | Thomas Jefferson | 65.6 | 9 |
| 37 | Simon Cowell | 65 | 4 |
| 38 | Larry King | 64.4 | 9 |
| 39 | John McCain | 64.3 | 7 |
| 40 | Tony Blair | 64 | 5 |
| 41 | Sean Hannity | 62 | 5 |
| 42 | Oprah Winfrey | 62 | 5 |
| 43 | Hillary Clinton | 61.1 | 9 |
| 44 | Eminem | 60 | 3 |
| 45 | Mitt Romney | 60 | 10 |
| 46 | Franklin Delano Roosevelt | 60 | 2 |
| 47 | Saxby Chambliss | 58 | 5 |
| 48 | Rick Warren | 58 | 5 |
| 49 | Herbert Hoover | 58 | 5 |
| 50 | Benjamin Franklin | 58 | 5 |
| 51 | John C. Calhoun | 57.5 | 4 |
| 52 | Friedrich Nietzsche | 56.7 | 3 |
| 53 | C.S. Lewis | 55 | 6 |
| 54 | Karl Rove | 55 | 10 |
| 55 | Sigmund Freud | 54 | 5 |
| 56 | Christopher Columbus | 54 | 5 |
| 57 | Barack Obama | 53.7 | 19 |
| 58 | Charles Darwin | 53.6 | 11 |
| 59 | Deion Sanders | 53.3 | 3 |
| 60 | D James Kennedy | 53.3 | 3 |
| 61 | Margaret Thatcher | 50 | 2 |
| 62 | Matt Drudge | 50 | 4 |
| 63 | Richard Nixon | 50 | 9 |
| 64 | John F Kennedy | 50 | 1 |
| 65 | Adolf Hitler | 50 | 7 |
| 66 | Al Gore | 46 | 5 |
| 67 | Sarah Palin | 44.7 | 17 |
| 68 | Barbara Walters | 44 | 5 |
| 69 | Joseph Stalin | 43.3 | 3 |
| 70 | Rahm Emmanuel | 43.3 | 6 |
| 71 | Geraldo Rivera | 41.4 | 14 |
| 72 | Bill Hybels | 41.4 | 7 |
| 73 | Tom Cruise | 41 | 10 |
| 74 | Rush Limbaugh | 40 | 2 |
| 75 | Napoleon Bonaparte | 40 | 6 |
| 76 | Ruddy Giuliani | 38 | 5 |
| 77 | Charles De Gaul | 37.5 | 4 |
| 78 | Bill Richardson | 36.7 | 3 |
| 79 | Ariana Huffington | 34 | 5 |
| 80 | Brad Pitt | 33.8 | 8 |
| 81 | Bill Clinton | 33.3 | 9 |
| 82 | Anderson Cooper | 32.5 | 4 |
| 83 | Karl Marx | 32.5 | 4 |
| 84 | John Kerry | 31.2 | 8 |
| 85 | Rachel Maddow | 30 | 1 |
| 86 | Tony Campolo | 30 | 2 |
| 87 | Kanye West | 30 | 5 |
| 88 | Nancy Grace | 25 | 4 |
| 89 | Woodrow Wilson | 25 | 2 |
| 90 | Ed Kennedy | 23.3 | 3 |
| 91 | Rosie O'Donnell | 20 | 3 |
| 92 | Martha Stewart | 17.5 | 4 |
| 93 | Jonathan Edwards | 13.3 | 3 |
That's 507 votes total.
Most of the voters on this are from an evangelical bible school or from this website, so take some of these with a grain of salt.
A couple surprises: Alton Brown seems to be much more known (and forreal) than most of these politicans.
Also, people seem to think Bobby Jindal is a LOT more for real than Sarah Palin. I have some concerns about that because people seem to be basing this on the abuse Sarah suffered from the drive by press. Bobby will not be immune to this. They could not care less that he is a Rhodes scholar.
BTW, as far as Bobby Jindal goes, he gave a great speech tonight. I liked his distinction between government-financed healthcare and government-run healthcare. The federal government is about to start deciding who lives and dies. Also his commentary on the success of Louisiana (as opposed to Illinois) against corruption and educational vouchers were great.


2 Comments:
Poor Jonathan Edwards, he got beaten by Kanye West.
By the way I was going to attribute Sarah Palin's performance to the 1's that I gave her, but she was voted on a bit too many times for that to be the reason.
Hi Tim,
I was going to accuse you of affecting Sarah's numbers, but I didn't because of the reason you mentioned. So, basically, I think you're right. The Edwards/West thing is a hard one for me.
Post a Comment
<< Home